Safedepositary
1.6% daily for 150 business days. Principal return. Min:$/€10 - Max: $/€999.99
1.8% daily for 150 business days. Principal return. Min:$/€1,000 - Max: $/€4,999.99
2.0% daily for 150 business days. Principal return. Min:$/€5,000 - Max: $/€39,999.99
2.3% daily for 150 business days. Principal return. Min:$/€40,000 - No Max
Anti-DDoS Protected by Dragonaranet, Unique script, Dedicated server, SSL.
Liberty Reserve, Perfect Money, AlertPay, SolidTrustPay, Bank Wire.
Online since: 08-09-2010
Status: not paying
78 comments:
8/11/2010 02:01 42743445 U1090421 (Safe Deposit S.A.) +
8/12/2010 02:24 42815699 U1090421 (Safe Deposit S.A.) +
8/17/2010 02:51 43086776 U1090421 (Safe Deposit S.A.) +
8/24/2010 03:21 43493543 U1090421 (Safe Deposit S.A.) +
8/31/2010 02:13 43901385 U1090421 (Safe Deposit S.A.) +
9/8/2010 01:43 44399951 U1090421 (Safe Deposit S.A.) + $18.00
9/14/2010 02:02 44729641 U1090421 (Safe Deposit S.A.) + $18.00
9/21/2010 02:44 45182812 U1090421 (Safe Deposit S.A.) + $18.80
9/28/2010 02:51 45635228 U1090421 (Safe Deposit S.A.) + $18.00
10/5/2010 03:30 46109578 U1090421 (Safe Deposit S.A.) + $18.80
10/13/2010 02:26 46689961 U1090421 (Safe Deposit S.A.) + $110.00
10/19/2010 02:40 47095377 U1090421 (Safe Deposit...) + $18.00
10/26/2010 02:43 47634769 U1090421 (Safe Deposit...) + $18.00
11/02/2010 01:15 48192188 U1090421 (Safe Deposit...) + $19.50
11/09/2010 01:41 48743167 U1090421 (Safe Deposit...) + $18.90
11/16/2010 02:11 49295672 U1090421 (Safe Deposit...) + $18.00
11/23/2010 02:07 49812343 U1090421 (Safe Deposit...) + $18.00
11/30/2010 02:22 50305734 U1090421 (Safe Deposit...) + $18.00
12/07/2010 02:09 50784608 U1090421 (Safe Deposit...) + $18.00
Hi bolo
i cant log in here . "Safedepositary.com"....it keeps saying Cookies should be enabled in your Internet browser
still did not work even with firfox
browser ..
Tariq
Hello Tariq
Please delete your cookie. Or try proxy IP.
12/14/2010 08:49 51274291 U1090421 (Safe Deposit...) + $18.00
12/21/2010 02:16 51716561 U1090421 (Safe Deposit...) + $18.00
12/28/2010 02:37 52117384 U1090421 (Safe Deposit...) + $18.00
01/05/2011 02:12 52579510 U1090421 (Safe Deposit...) + $18.00
01/11/2011 02:37 52973662 U1090421 (Safe Deposit...) + $18.00
01/19/2011 02:17 53542132 U1090421 (Safe Deposit...) + $34.00
01/25/2011 02:28 53962698 U1090421 (Safe Deposit...) + $18.00
Date: 2011-01-02 02:18:34
Batch: 54434073
From Account: U1090421
Amount: $18.00
Memo: Instant withdrawal from Safe Depositary
02/08/2011 03:21 54876983 U1090421 (Safe Deposit...) + $18.00
02/15/2011 02:26 55323861 U1090421 (Safe Deposit...) + $19.20
02/23/2011 01:58 55852550 U1090421 (Safe Deposit...) + $28.81
03/01/2011 02:30 56258368 U1090421 (Safe Deposit...) + $18.00
03/08/2011 02:15 56744304 U1090421 (Safe Deposit...) + $18.00
hey Bolo what about compounding? better we use O% or 100% if available on hyip? and what is the max hyip we invest to easy control? (now i still learn and invest on 1 hyip with myfriend but im interest to follow urs :) thanks hope the answer :)
Hi he, i usually use 0% compounding.
03/15/2011 04:02 57224130 U1090421 (Safe Deposit...) + $18.00
03/22/2011 03:15 57717590 U1090421 (Safe Deposit...) + $18.00
03/29/2011 04:16 58234336 U1090421 (Safe Deposit...) + $18.60
04/04/2011 21:26 58438545 U1090421 (Safe Deposit...) + $54.00
04/12/2011 04:28 58975895 U1090421 (Safe Deposit...) + $18.00
04/19/2011 04:25 59461145 U1090421 (Safe Deposit...) + $18.00
04/27/2011 04:28 59988655 U1090421 (Safe Deposit...) + $18.00
05/03/2011 05:16 60403484 U1090421 (Safe Deposit...) + $242.00
What do you think about the Cards from SafeD. Its really a good moment of the hyip or may be a trick to attract more investors and money ? Rgds SANDRACA.
Hello sandraca, I give you advice:
1.Don't invest more than you can afford to lose.
2.Old hyips are usually better than new, however, any top hyip will close some day even though it was 'honest' once. Don't invest all of your money in old programs.
05/09/2011 07:46 60808620 U1090421 (Safe Deposit...) + $19.60
05/16/2011 10:11 61296382 U1090421 (Safe Deposit...) + $18.00
05/23/2011 09:17 61765496 U1090421 (Safe Deposit...) + $18.00
05/31/2011 14:31 62313449 U1090421 (Safe Deposit...) + $18.00
Hi your blog is super. Congratulations and I great.
Hello Świat Alex'a, welcome to my blog
06/06/2011 05:22 62688353 U1090421 (Safe Deposit...) + $18.00
06/13/2011 06:05 63207212 U1090421 (Safe Deposit...) + $18.00
06/20/2011 05:52 63704159 U1090421 (Safe Deposit...) + $18.00
06/27/2011 05:28 64223507 U1090421 (Safe Deposit...) + $18.00
07/05/2011 06:25 64798908 U1090421 (Safe Deposit...) + $18.00
07/11/2011 11:23 65225990 U1090421 (Safe Deposit...) + $18.00
Hi Bolo:
Do you ever noticed that safedpository doesn't answer the c
support tickets? even the support email address seems to be down all tthe time or non existent and suprisingly this morning I called directly to the support phone number and ended up in Minessota!!
the lady who respond the call say me that was a wrong number & was aware of that and the people at Safedeposit does not care about of changing the number...
what do you think? sort of a scam?
bye
Hi Nuria:
I ever contacted them via support tickets. They didn't reply me too. Maybe there are so many their members. But they always quick solve my problem when their live chat are online. The thing is they always pay all members in time.
However, I must say again: any top hyip will close some day even though it was ever 'honest'. Don't invest all of your money in old programs.
Good luck!
07/18/2011 11:20 65731145 U1090421 (Safe Deposit...) + $18.00
+ 7/17/2011 Transfer Received From Robert Grigoryan
ek6gc@yahoo.com Completed $150.00 USD
07/25/2011 11:50 66266329 U1090421 (Safe Deposit...) + $18.00
08/02/2011 11:02 66899912 U1090421 (Safe Deposit...) + $18.00
08/08/2011 15:55 67395028 U1090421 (Safe Deposit...) + $18.00
08/15/2011 15:16 67981807 U1090421 (Safe Deposit...) + $18.00
08/22/2011 15:38 68595663 U1090421 (Safe Deposit...) + $462.40
08/29/2011 15:59 69163011 U1090421 (Safe Deposit...) + $18.00
09/06/2011 16:33 69775299 U1090421 (Safe Deposit...) + $18.00
09/12/2011 16:06 70280510 U1090421 (Safe Deposit...) + $18.00
09/19/2011 16:02 70949040 U1090421 (Safe Deposit...) + $18.00
09/26/2011 16:14 71623249 U1090421 (Safe Deposit...) + $18.00
My second round of deposit matured. Principal returned.
09/28/2011 18:00 71868388 U1090421 (Safe Deposit...) + $1,000.00
Just did my third time deopsit.
09/28/2011 23:30 71887421 U5624597 (Safe Deposit...) - $1,000.00
My advice: every top hyip will close some day even though it was ever 'honest'. If you're in profit here, hold your principal , don't reinvest all principal and profit.
Good luck!
Company news:
Non-trading days
Dear clients! Safe Depositary informs about non-trading days on Monday, Tuesday, Wednesday because of International Traders Conference where our CEO and some of our traders were invited as speakers. This conference brings together Hedge Funds, proprietary traders to achieve smarter, more efficient trading solutions in a crowded space. Safe Depositary plans to establish High Frequency Trading after this conference.
10/02/11
10/06/2011 16:03 72713141 U1090421 (Safe Deposit...) + $18.00
10/12/2011 04:32 73257173 U1090421 (Safe Deposit...) + $18.00
Status: problem (on hold)
Don't invest here from now on.
It was unfortunate, bolo, that you invested $1K back in SD last Sept 28. Mind if I ask how much is your profit here?
Hi Leo, don't worry. I have earned big profit from this top project.
Game over. Don't invest here from now on.
I'm surprised how quickly you have moved SD to SCAM level. A big community is still waiting restoration after fixing tech issues known through FB page.
I'm still receiving interest from this program and I'd withdraw it via PM.
Email From: donotreply@safedepositary.com
Dear clients! Safe Depositary informs about continuing making payments and processing withdrawals. Please enter your accounts and request withdrawals again tomorrow morning. We are sorry for this delay. We hope for understanding! Thanks for doing business with us!
Post a Comment