2.0% daily for 90 calendar days. Min:$1 - Max: $10,000.
2.5% daily for 90 calendar days. Min:$10,000 - No Max.
Unique Script, Dedicated Server.
Referral Commission 10%
Liberty Reserve, Perfect Money.
Rate new
Started:06-30-2009
Status: paying
| Name | Daily Rate | Amount (in USD) | Days* |
|---|---|---|---|
| Starter Plan | 0.8% - 1.0% | 10.00 - 59.99 | 30 |
| Advanced Plan | 1.0% - 1.3% | 60.00 - 999.99 | 150 |
| Professional Plan | 1.3% - 1.6% | 1,000 - 4,999 | 150 |
| Expert Plan | 1.6% - 1.8% | 5,000 - 9,999 | 150 |
| Senior Plan | 1.8% - 2.2% | 10,000 - 19,999 | 150 |
| Ultimate Plan | 2.2% - 2.6% | 20,000 - unlimited | 150 |
* Trading days
Anti-DDoS Shield by BlockDos, Unique script, SSL, Dedicated server.

| Investment Plan | Invested Amount (USD) | Daily Profit | Period * |
| Start | 10 - 999 | 1.4% - 1.8% | 190 days |
| Classic | 1000 - 4999 | 1.7% - 2.2% | 190 days |
| Premium | 5000 - 19999 | 2.0% - 2.4% | 190 days |
| VIP | More than 20000 | 2.2% - 2.8% | 190 days |

| Investment Contract 20D |
| $50 | |
| $1000 | |
| 20 calendar days | |
| 118% (including principal) | |
| Allowed at any time (10% fee) |
| Investment Contract 40D |
| $50 | |
| $2500 | |
| 40 calendar days | |
| 147% (including principal) | |
| Allowed at any time (10% fee) |
| Investment Contract 60D |
| $50 | |
| $5000 | |
| 60 calendar days | |
| 194% (including principal) | |
| Allowed at any time (10% fee) |
