| Name | Daily Rate | Amount (in USD) | Days* |
|---|---|---|---|
| Starter Plan | 0.8% - 1.0% | 10.00 - 59.99 | 30 |
| Advanced Plan | 1.0% - 1.3% | 60.00 - 999.99 | 150 |
| Professional Plan | 1.3% - 1.6% | 1,000 - 4,999 | 150 |
| Expert Plan | 1.6% - 1.8% | 5,000 - 9,999 | 150 |
| Senior Plan | 1.8% - 2.2% | 10,000 - 19,999 | 150 |
| Ultimate Plan | 2.2% - 2.6% | 20,000 - unlimited | 150 |
* Trading days
Anti-DDoS Shield by BlockDos, Unique script, SSL, Dedicated server.Referral Commission 5%
Liberty Reserve, Perfect Money, StrictPay, AlertPay.
Rate 3.5 Stars
Online since:06-03-2009
Status: paying











































17 comments:
Date: 7/17/2009 05:44
Batch: 17395345
From Account: U2296155
Memo: INFINITIVA W38873/#0020878
Date: 7/20/2009 08:34
Batch: 17501693
From Account: U2296155
Memo: INFINITIVA W38873/#0022783
Date: 7/27/2009 07:56
Batch: 17766971
From Account: U2296155
Memo: INFINITIVA W38873/#0028059
8/3/2009 07:14 18028236 U2296155 (Infinitiva) +
8/6/2009 14:24 18184444 U2296155 (Infinitiva) +
8/17/2009 14:51 18592110 U2296155 (Infinitiva) +
Merchant Reference: Memo: INFINITIVA W38873/#0049852
8/24/2009 15:09 18874512 U2296155 (Infinitiva) +
8/31/2009 14:13 19170816 U2296155 (Infinitiva) + $13.66
9/15/2009 14:35 19800557 U2296155 (Infinitiva) + $14.50
9/21/2009 14:23 20029702 U2296155 (Infinitiva) + $13.06
9/28/2009 14:36 20292025 U2296155 (Infinitiva) + $13.27
10/5/2009 14:00 20592576 U2296155 (Infinitiva) + $13.36
10/12/2009 14:01 20919951 U2296155 (Infinitiva) + $13.06
10/19/2009 14:00 21253050 U2296155 (Infinitiva) + $13.15
10/26/2009 13:02 21616077 U2296155 (Infinitiva) + $13.06
11/2/2009 13:22 21992570 U2296155 (Infinitiva) + $13.15
11/9/2009 13:27 22380532 U2296155 (Infinitiva) + $13.24
Post a Comment